Refillable Ink Tank All-In-One for High Volume Printing
Canon’s first refillable ink tank All-In-One printer is designed for high volume printing at low running cost.
High Page Yield Ink Bottles
With high page yield ink bottles up to 7000 pages, users can enjoy printing without having to worry about cost of ink, or ink supplies running low.
Integrated Ink Tank System
Built-in integrated ink tanks create a compact printer body. Users can also view remaining ink levels easily at a glance.
Quality Photo and Document Printing
Borderless photos can be printed up to A4 size, and Canon’s Hybrid ink system is equally adept at producing crisp black text documents and stunning photos.
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
Print Head / Ink | Type: | Individual Ink Bottle | |
Number of Nozzles: | Total 1,472 nozzles | ||
Ink Droplet Size: | 2pl min | ||
Ink Bottle: | GI-790 (Cyan, Magenta, Yellow, Black) | ||
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: ESAT / Simplex: | Approx. 5.0ipm | |
Document: B/W: ESAT / Simplex: | Approx. 8.8ipm | ||
Photo (4 x 6"): PP-201 / Borderless | Approx. 60secs. | ||
Printable Width | Bordered: | Up to 203.2mm (8-inch) | |
Borderless: | Up to 216mm (8.5-inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10") | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: | 31.2mm | |
Bottom margin: | 32.5mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", Envelopes (DL, COM10), Custom size (width 101.6 - 215.9mm, length 152.4 - 676mm) | ||
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
High Resolution Paper (HR-101N) | A4 = 80 | ||
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20 | ||
Photo Paper Pro Luster (LU-101) | A4 = 10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | A4 = 10, 4 x 6" = 20 | ||
Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 4 x 6" = 20 | ||
Matte Photo Paper (MP-101) | A4 = 10, 4 x 6" = 20 | ||
Envelope | European DL/US Com. #10 = 10 | ||
Paper Weight | Rear Tray | Plain Paper: 64 - 105g/m2 , Canon specialty paper: max paper weight : approx. 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*4 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*5 | 600 x 1200dpi | ||
Selectable Resolution*6 | 25 - 19200dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16bit / 8bit | |
Colour: | 48bit / 24bit (RGB each 16bit / 8bit) | ||
Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300dpi) | |
Colour: | 3.5 ms/line (300dpi) | ||
Scanning Speed*8 | Reflective: A4 Colour / 300dpi | Approx. 19secs. | |
Maximum Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
Copy | |||
Maximum Document Size | A4 / Letter (216 x 297mm) | ||
Compatible Media | Size: | A4, Letter | |
Type: | Plain Paper | ||
Image Quality | Fast, Standard | ||
Copy Speed*9 | Document : Colour sFCOT / Simplex | Approx. 32secs. | |
Document : Colour sESAT / Simplex | Approx. 1.7ipm | ||
Multiple Copy | Black / Colour: | 1 - 21 pages | |
General Specifications | |||
Interface | Hi-Speed USB | ||
Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
Operating Environment *10 | Temperature: | 5 - 35°C | |
Humidity: | 10 - 90% RH (no dew condensation) | ||
Recommended Environment *11 | Temperature: | 15 - 30°C | |
Humidity: | 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: | 0 - 40°C | |
Humidity: | 5 - 95% RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (4 x 6") *12 | Approx. 46.0dB(A) | |
Power | AC 100 - 240V; 50 / 60Hz | ||
Power Consumption | OFF: | Approx. 0.4W | |
Standby (scanning lamp is off): (USB connection to PC) | Approx. 0.8W | ||
Copying*13: (USB connection to PC) | Approx. 11W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | Energy Star | ||
Dimension (W x D x H) | Approx. 445 x 330 x 163mm | ||
Weight | Approx. 5.8kg |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers |
*4 | TWAIN driver (ScanGear) is based on the TWAIN specification V1.9 and requires the Data Source Manager comes with the operating system. |
*5 | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. |
*6 | Increasing the scanning resolution will limit the maximum possible scanning area. |
*7 | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
*8 | Color document scan speed is measured with ISO / IEC 29183 Target A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
*9 | Copy speeds are the average of sFCOT and sESAT, ISO / IEC 29183. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warming up time. |
*10 | The performance of the printer may be reduced under certain temperature and humidity conditions. |
*11 | For the temperature and humidity conditions of papers such as photo paper, refer to the paper's packaging or the supplied instructions. |
*12 | When printing ISO / JIS-SCID N2 on 4 x 6" Photo Paper Plus Glossy II using default settings. |
*13 | Copy: When copying ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. Print: When printing ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
Disclaimer | |
• | You need to install ink tanks or ink cartridges / bottles of all colours whether you perform black and white printing or colour printing. If any one of the ink tanks or ink cartridges / bottles is not installed, an error occurs and you cannot perform printing. |
• | Even when black-only or grayscale printing is selected, depending on the printing material and driver settings used, colour inks might still be consumed when printing. When the remaining ink level of any ink tank falls below the lower limit line, Canon recommends that you refill that ink tank with the corresponding colour of ink. |
• | During the initial printer setup, a certain amount of ink is used to fill the print head's nozzles with ink. Therefore, the page yield of the initial bundled set of ink bottles will be lower than that of the subsequent sets of bottles. |
• | The estimated page yield and/or print cost stated in brochures/catalogs/websites etc is/are determined not based on the initial set of bundled ink bottles, but based on subsequent sets of ink bottles after print head nozzles have been filled with ink from the initial set of ink bottles. |
• | To keep printer's performance, Canon printer performs cleaning automatically according to its condition. When the printer performs cleaning, a small amount of ink is consumed. In this case, all colours of ink may be consumed. [Cleaning function] The cleaning function helps the printer to suck air bubbles or ink itself from the nozzle and thus prevents print quality degradation or nozzle clogging. |
• | The repairing parts for printers will be available five years after production is discontinued. Depending on your model, we may ask you to replace it with a new one, or one with almost the same performance as a maintenance service. In this case, it may be that you cannot use supplies or accessories for your model or the compatible OS will be changed. |
• | The warranty term for details, contact a Canon-authorized sales representative in the country or region you live in. The warranty covers only the printer main body excluding consumables such as print media and ink/ink bottles even during the warranty period. |
• | To obtain good printing quality, use up ink within six months after opening. |
• | Please take note that if the printer fault or breakdown is due to the usage of non-genuine inks, repair charges are applicable even if the claim is within the warranty period. |
• | Using non-genuine inks may affect the printer's performance and/or the print quality. In some rare occasions, although there are no safety issues, using non-genuine inks has caused overheating of the print head and smoke emission from the print head due to the absence of an ingredient found in genuine ink. (Does not apply to usage of all non-genuine inks). |
• | Depending on your terminal, such as a computer or a smartphone, or the operating system of your terminal, such as your computer or smartphone, the estimated ink level information or message displayed on the screen of your terminal may be different from the information or message displayed on the operation panel of the printer. Also, a part of the estimated ink level message displayed on the operation panel of the printer may not be displayed and/or may be displayed at a different point in time. Canon recommends that you use the information and massage displayed on the operation panel of the printer as your reference. Note, however, that such information and message are displayed items serve only as a guideline information. |
Giá bán: 4,950,000 ( VNĐ )
Bốn triệu chín trăm năm mươi nghìn đồng