Nổi bật:
Ngoài các đặc điểm và tính năng nêu trên, VB-M44 còn có các chức năng thông minh được tích hợp để hỗ trợ phân tích nội dung video nhằm mục đích cảnh báo và xác định các tình huống, sự kiện quan trọng tiềm ẩn.
Camera | ||
Image Sensor | 1/3 type CMOS (primary color filter) | |
Number of Effective Pixels | Approx. 1.3 million pixels | |
Scanning Method | Progressive | |
Lens | 20x optical zoom (20x digital zoom) lens with auto focus | |
Focal Length | 4.7 (W) - 94 mm (T)*1 | |
35mm Film Equivalent Focal Length (approx.) | 33.6 (W) - 672mm (T) | |
F-number | F1.6 (W) - F3.5 (T) | |
Viewing Angle (VB-H45 / VB-M44) | For 16:9 aspect ratios | Horizontal: 60.4° (W) - 3.2° (T) Vertical: 35.1° (W) - 1.8° (T) |
For 4:3 aspect ratios | Horizontal: 46.3° (W) - 2.4° (T) Vertical: 35.1° (W) - 1.8° (T) | |
Day / Night Switch | Auto / Day Mode / Night Mode | |
Min. Subject Illumination | Day Mode (color): | 0.05 lux (F1.6, shutter speed 1/30 sec., when smart shade control is off, 50IRE) |
Night Mode (monochrome): | 0.003 lux (F1.6, shutter speed 1/30 sec., when smart shade control is off, 50IRE) | |
Focus | Auto / One-shot AF / Manual / Fixed at infinity | |
Shooting Distance (from front of lens) | Day Mode: | 0.3m (12in.) - infinity (W), 1.0m (3.3ft.) - infinity (T) |
Night Mode: | 1.0m (3.3ft.) - infinity (W), 1.5m (4.9ft.) - infinity (T) | |
Shutter Speed | 1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000, 1/16000sec. | |
Exposure | Auto / Auto (Flickerless) / Auto (Shutter-priority AE) / Auto (Aperture-priority AE) / Manual | |
White Balance | Auto / Manual Daylight Fluorescent / White Fluorescent / Warm Fluorescent / Mercury Lamp / Sodium Lamp / Halogen Lamp | |
Manual: One-shot WB / R Gain / B Gain | ||
Metering Mode | Center-Weighted / Average / Spot | |
Exposure Compensation | 9 levels | |
Smart Shade Control | Auto / Manual / Disable | |
Auto: 3 levels | ||
Manual: 7 levels - Brightens shaded areas of a video | ||
Haze Compensation | Auto / Manual / Disable | |
Auto: 3 levels | ||
Manual: 7 levels | ||
AGC Limit | 6 levels | |
Image Stabilizer | 2 levels (digital) | |
Motion-Adaptive NR (Noise Reduction) | Available | |
Pan Angle Range | 340° (±170°) | |
Tilt Angle Range | 100° (ceiling-mounted position: -90° - +10°) - When the horizontal direction of the camera is 0° | |
Rotation Angle Range | - | |
Moving Speed | Pan: | Max. 150°/sec. |
Tilt: | Max. 150°/sec. | |
Server | ||
Video Compression Method | JPEG, H.264 | |
Video Size | JPEG, H.264: 1280 x 720, 640 x 360, 320 x 180, 1280 x 960, 640 x 480, 320 x 240 | |
Video Quality | JPEG, H.264: | 10 levels |
Frame Rate | JPEG: 0.1 - 30fps H.264: 1 / 2 / 3 / 5 / 6 / 10 / 15 / 30fps - Values represent streaming performance from the camera. - The frame rate may be reduced due to Viewer computer's specs, the number of clients accessing at the same time, network loads, video quality setting, type or movement of the subject or other reasons. Maximum frame rate when used in the following combinations: When streaming H.264(1) (1280 x 720) and H.264(2) (1280 x 720) simultaneously: 15 fps When streaming H.264(1) (1280 x 960) and H.264(2) (1280 x 960) simultaneously: 15 fps | |
I-Frame Interval | 0.5 / 1 / 1.5 / 2 / 3 / 4 / 5sec. | |
Simultaneous Client Access | Max. 30 Clients + 1 Admin Client - H.264: Max. 10 Clients | |
Bit Rate Control | Target Bit Rate: 64 / 128 / 256 / 384 / 512 / 768 / 1024 / 1536 / 2048 / 3072 / 4096 / 6144 / 8192 / 10240 / 12288 / 14336 / 16384kbps | |
ADSR: Area-specific Data Size Reduction | Number of Specified Areas: | Max. 8 areas |
Data Size Reduction Level: | 3 levels | |
Security | Camera Control: | Administrator, Authorized user, Guest user (level of control varies depending on user) |
Access Control: | User authority (user name and password), Host Access Restrictions (IPv4, IPv6) | |
IEEE802.1X: EAP-MD5, EAP-TLS, EAP-TTLS, EAP-PEAP Encrypted Communications: SSL/TLS, IPsec | ||
Protocol | IPv4, IPv6, TCP/IP, UDP, HTTP, FTP, SNMPv1 / v2c / v3 (MIB2), DHCP, DNS, AutoIP, mDNS, ARP, ICMP, POP3, NTP, SMTP, RTP / RTCP, RTSP, SSL / TLS, IPsec, ONVIF, WV-HTTP (Canon proprietary) | |
ONVIF Profile | Profile-S | |
Audio Compression Method | G.711 μ-law (64 kbps) | |
Audio Communication Method | Full-duplex (two-way)/half-duplex RTP, Sound Transfer Protocol by Canon | |
Audio File Playback | Available (audio files can be played back when an event is triggered by the intelligent function or external device input) - A third-party amplifier speaker is necessary | |
Privacy Mask | Number of registration: | Max. 8 places |
Number of mask colors: | 1 (select from 9 colors) | |
Panorama | Available | |
View Restriction | Available | |
Preset | Number of registers: | Max. 64 positions (+Home Position) |
Number of Preset Tour Route: | Max. 5 | |
Intelligent Function (Video) | Moving Object Detection, Abandoned Object Detection, Removed Object Detection, Camera Tampering Detection, Passing Detection, Intrusion Detection | |
Detection Settings: | Max. 15 | |
Non-detection Area Settings: | Available | |
Intelligent Function (Audio) | Volume Detection, Scream Detection | |
Event Trigger Type | External Device Input, Intelligent Function (Video), Intelligent Function (Audio), Timer, Day / Night Mode Switching | |
Number of Linked Events: | 2 | |
Linked Event Conditions: | OR, AND (whether or not there is a sequence to events) | |
Image Upload | FTP / HTTP / SMTP (e-mail) | |
Event Notification | HTTP / SMTP (e-mail) | |
Log Notification | SMTP (e-mail) | |
Image Cropping Function | Digital PTZ Cropping sizes: 640 x 360 / 512 x 288 / 384 x 216 / 256 x 144 / 128 x 72 640 x 480 / 512 x 384 / 384 x 288 / 256 x 192 / 128 x 96 | |
Enhanced Digital Zoom | Available | |
Maximum Digital Zoom Magnification Selection | 5 / 10 / 15 / 20x | |
On-Screen Display | Available (English only) - The following languages require the use of the On-Screen Display Assist Tool. German / Spanish / French / Italian / Polish / Russian / Turkish / Korean / Chinese (Simplified) / Japanese | |
Daylight Saving Time | Available | |
Application | ||
Viewer | Camera Viewer Mobile Camera Viewer | |
Included Software | Camera Management Tool RM-Lite Recorded Video Utility On-Screen Display Assist Tool | |
Language | German / English / Spanish / French / Italian / Polish / Russian / Turkish / Thai / Korean / Chinese (Simplified) / Japanese | |
OS and Compatible Web Browser | Windows 7, Internet Explorer 11 / Chrome 58 Windows 8.1, Internet Explorer 11 / Chrome 58 Windows 10, Internet Explorer 11 / Microsoft Edge / Chrome 58 Windows Server 2008, Internet Explorer 9 Windows Server 2008 R2, Internet Explorer 11 / Chrome 58 Windows Server 2012, Internet Explorer 10 / Chrome 58 Windows Server 2012 R2, Internet Explorer 11 / Chrome 58 Windows Server 2016, Internet Explorer 11 / Chrome 58 | |
Verified Mobile Devices | Surface, iPad, iPhone, Nexus, Galaxy | |
Interface | ||
Network Terminal | LAN x 1 (RJ45, 100Base-TX (auto / full-duplex / half-duplex)) | |
Audio Input Terminal (common for LINE IN & MIC IN) | ϕ3.5 mm (ϕ0.14 in.) mini-jack connector (monaural) LINE IN (connect to an amplifier microphone) or MIC IN (connect to a microphone w/o amplifier) - Switch LINE IN / MIC IN in the Setting Page. | |
Audio Output Terminal (LINE OUT) | ϕ3.5 mm (ϕ0.14 in.) mini-jack connector (monaural) LINE OUT (connect to an amplifier speaker) | |
External Device I/O Terminal | Input x 2, Output x 2 | |
Memory Card | SD Memory Card, SDHC Memory Card, SDXC Memory Card Compatible. Recorded Content: Log, Video (Event, Manual, ONVIF, Timer, Upload) Frame Rate: Max. 1 fps (JPEG) Max. 30 fps (H.264) - To insure reliability in the recording speed, it is recommended to use CLASS 10 rated products. Even when using CLASS 10 products, reliability cannot be guaranteed during heavy access loads (e.g., when recording and deleting data at the same time). | |
Others Detailed Specification (Conditions of Installation/Storage) | ||
Operating Environment | Temperature: | AC, DC, PoE: -10°C - +50°C (+14°F - +122°F) |
Humidity: | 5% - 85% (without condensation) | |
Storage Environment | Temperature: | -30°C - +60°C (-22°F - +140°F) |
Humidity: | 5% - 90% (without condensation) | |
Installation | Ceiling mount - Canon will not guarantee proper operation if the cameras are installed on surfaces where the angle is more than ±5° from horizontal or on walls, because this will put a heavy load onto sliding mechanical parts and may affect durability. | |
Power Supply | PoE: | PoE power supply via LAN connector (IEEE802.3at Type1 compliant) |
AC Adapter: | PA-V18 (100 - 240V AC) (sold separately) | |
External power source: | 24V AC / 12V DC | |
Power Consumption | PoE: | Max. approx. 9.2 W* |
AC Adapter PA-V18: | Max. approx. 9.9 W (100 V AC) | |
Max. approx. 9.4 W (240 V AC) | ||
DC: | Max. approx. 8.6 W | |
AC: | Max. approx. 8.8 W | |
* Class 0 power sourcing equipment (requests 15.4 W) | ||
Dimensions | (ϕ x H) ϕ132 x 155mm (ϕ5.20 x 6.10in.) - Camera only (excluding Ceiling Plate) | |
Weight | Approx. 1140g (2.52lb.) | |
Impact Resistance | - | |
Dust-resistant / Waterproof Specification | - | |
Certifications and Compatibility | EN55032 Class B, FCC part15 subpart B Class B, ICES-003 Class B, VCCI Class B, RCM AS/NZS EN55032 Class B, CNS13438 Class B, KN22 Class B, EN55024, KN24, EN50581, IEC/UL/EN60950-1 | |
Operating Environment | Temperature: | AC, DC, PoE: -10 - +50°C (+14 - +122°F) |
Humidity: | 5 - 85% (without condensation) | |
Storage Environment | Temperature: | -30 - +60°C (-22 - +140°F) |
Humidity: | 5 - 90% (without condensation) | |
Installation | Ceiling mount - Canon will not guarantee proper operation if the cameras are installed on surfaces where the angle is more than ±5° from horizontal or on walls, because this will put a heavy load onto sliding mechanical parts and may affect durability. | |
Power Supply | PoE: | PoE power supply via LAN connector (IEEE802.3at Type1 compliant) |
AC Adapter: | PA-V18 (100 - 240V AC) (sold separately) | |
External power source: | 24V AC / 12V DC | |
Power Consumption | When using PoE: | Max. approx. 9.2W* |
When using AC Adapter PA-V18: | Max. approx. 9.9W (100V AC) Max. approx. 9.4W (240V AC) | |
When using DC: | Max. approx. 8.6W | |
When using AC: | Max. approx. 8.8W | |
* Class 0 power sourcing equipment (requests 15.4W) | ||
Dimensions | (ϕ x H) ϕ132 x 155mm (ϕ5.20 x 6.10in.) - Camera only (excluding Ceiling Plate) | |
Weight | Approx. 1140g (2.52lb.) | |
Impact Resistance | - | |
Dust-resistant / Waterproof Specification | - | |
Certifications and Compatibility | EN55032 Class B, FCC part15 subpart B Class B, ICES-003 Class B, VCCI Class B, RCM AS / NZS EN55032 Class B, CNS13438 Class B, KN22 Class B, EN55024, KN24, EN50581 | |
IEC / UL / EN60950-1 |
Giá bán: 50,600,000 ( VNĐ )
Năm mươi triệu sáu trăm nghìn đồng
Cửa hàng tiện ích 24H 0908422333
Cần Bán,
Bấm để xem thêm ...